Latest Dividend Geek Income Portfolio Holdings
Updated ‘Dividend Geek Income Portfolio’ since the last time the portfolio was posted.
# | Ticker | Name | Yield % | Portfolio % |
1 | WDI | Western Asset Diversified Income Fund | 11.84 | 5.23 |
2 | CSWC | Capital Southwest | 10.82 | 5.22 |
3 | EIC | Eagle Point Income Company | 15.09 | 5.18 |
4 | SPYI | NEOS S&P 500 High Yield ETF | 12.07 | 5.06 |
5 | QQQI | NEOS Nasdaq 100 High Yield ETF | 14.31 | 4.86 |
6 | IWMI | NEOS Russell 2000 High Yield ETF | 15.71 | 4.83 |
7 | ASGI | Aberdeen Global Infrastructure Income Fund | 13.34 | 4.63 |
8 | CLOZ | Eldridge BBB-B CLO ETF | 9.05 | 4.50 |
9 | XFLT | XAI Octagon Floating Rate & Alternative Income Trust | 14.44 | 4.47 |
10 | FSCO | FS Credit Opportunities Corp | 11.09 | 4.17 |
11 | JBBB | Janus Henderson B-BBB CLO ETF | 7.62 | 4.10 |
12 | PBDC | Putnam BDC Income ETF | 8.85 | 4.03 |
13 | XDTE | Roundhill S&P 500 Dividend Monarchs ETF | 27.74 | 3.70 |
14 | BTCI | NEOS Bitcoin High Yield ETF | 30.97 | 3.42 |
15 | QDTE | Roundhill Innovation 100 0DTE Covered Call ETF | 43.64 | 2.70 |
16 | AIPI | REX AI Equity Premium Income ETF | 40.18 | 2.50 |
17 | FEPI | REX FANG & Innovation Equity Premium Income ETF | 29.85 | 2.48 |
18 | IYRI | NEOS Real Estate High Income ETF | 11.54 | 2.42 |
19 | ARCC | Ares Capital | 8.21 | 2.10 |
20 | HYBI | NEOS Enhanced Income Credit Select ETF | 8.84 | 2.04 |
21 | RLTY | Cohen & Steers Real Estate Opportunities & Income Fund | 8.30 | 2.04 |
22 | GPIX | Goldman Sachs U.S. Equity Premium Income ETF | 8.16 | 1.97 |
23 | GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income ETF | 10.22 | 1.92 |
24 | PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 9.22 | 1.84 |
25 | SRV | NXG Cushing Midstream Energy Fund | 12.09 | 1.71 |
26 | CEPI | Rex Crypto Equity Premium Income ETF | 48.54 | 1.60 |
27 | CHY | Calamos Convertible and High Income Fund | 11.19 | 1.60 |
28 | BST | Blackrock Science & Technology Trust | 8.23 | 1.45 |
29 | CEFS | Saba Closed-End Funds ETF | 8.62 | 1.38 |
30 | *MAXI | Simplify Bitcoin Strategy Plus Income Fund | 37.38 | 1.25 |
31 | MAIN | Main Street Capital | 6.91 | 1.22 |
32 | VVR | Invesco Senior Income Trust | 10.99 | 0.99 |
Weighted Average Yield (including special distributions) | 15.77 |
*Note: I plan on selling MAXI in the near future because its monthly distribution amounts are inconsistent.
Disclaimer: Dividend Geek is not a registered investment advisor or a broker-dealer. Information available on DividendGeek.com is available to all users. Dividend Geek does not make recommendations as to particular securities or derivative instruments, and does not advocate the purchase or sale of any security or investment by you or any other individual. Dividend Geek does not guarantee the accuracy, completeness or timeliness of the Information. By using the Services of DividendGeek.com, including any applications or content available through us, you agree that use of the Services is entirely at your own risk.
Filed in: Dividend Geek Portfolio