Dividend Geek Income Portfolio – January 22, 2025
Major changes to the ‘Dividend Geek Income Portfolio’ since the last time the portfolio was posted:
Sold: SVOL
Bought: GPIX, IYRI, JBBB
# | Ticker | Name | Yield % | Portfolio % |
1 | WDI | Western Asset Diversified Income Fund | 11.89 | 5.16 |
2 | SPYI | NEOS S&P 500 High Yield ETF | 11.85 | 5.09 |
3 | FEPI | REX FANG & Innovation Equity Premium Income ETF | 26.62 | 5.01 |
4 | QQQI | NEOS Nasdaq 100 High Yield ETF | 13.73 | 5.01 |
5 | CSWC | Capital Southwest | 11.23 | 4.98 |
6 | EIC | Eagle Point Income Company | 15.33 | 4.79 |
7 | AIPI | REX AI Equity Premium Income ETF | 34.76 | 4.70 |
8 | FDUS | Fidus Investment | 11.16 | 4.64 |
9 | ASGI | Aberdeen Global Infrastructure Income Fund | 13.46 | 4.54 |
10 | FSCO | FS Credit Opportunities Corp | 10.90 | 4.20 |
11 | IWMI | NEOS Russell 2000 High Yield ETF | 14.76 | 3.94 |
12 | PBDC | Putnam BDC Income ETF | 9.10 | 3.87 |
13 | XFLT | XAI Octagon Floating Rate & Alternative Income Trust | 14.26 | 3.62 |
14 | CLOZ | Eldridge BBB-B CLO ETF | 9.03 | 3.57 |
15 | XDTE | Roundhill S&P 500 Dividend | 26.24 | 3.53 |
16 | BTCI | NEOS Bitcoin High Yield ETF | 24.73 | 3.18 |
17 | QDTE | Roundhill Innovation 100 0DTE Covered Call ETF | 40.07 | 2.57 |
18 | ARCC | Ares Capital | 8.21 | 2.08 |
19 | STK | Columbia Seligman Premium Technology Growth Fund | 6.24 | 2.01 |
20 | RLTY | Cohen & Steers Real Estate Opportunities & Income Fund | 8.54 | 1.96 |
21 | PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 9.24 | 1.81 |
22 | MAXI | Simplify Bitcoin Strategy Plus Income Fund | 27.37 | 1.70 |
23 | HYBI | NEOS Enhanced Income Credit Select ETF | 8.85 | 1.60 |
24 | MCI | Barings Corporate Investors | 6.92 | 1.53 |
25 | BST | Blackrock Science & Technology Trust | 7.77 | 1.52 |
26 | GPIQ | Goldman Sachs Nasdaq 100 Core Premium Income ETF | 9.79 | 1.32 |
27 | JBBB | Janus Henderson B-BBB CLO ETF | 7.63 | 1.30 |
28 | MAIN | Main Street Capital | 6.92 | 1.20 |
29 | NIE | Virtus Equity & Convertible Income Fund | 7.94 | 1.03 |
30 | IYRI | NEOS Real Estate High Income ETF | 11.86 | 1.00 |
31 | CHY | Calamos Convertible and High Income Fund | 10.60 | 0.97 |
32 | VVR | Invesco Senior Income Trust | 11.32 | 0.95 |
Weighted Average Yield (including special distributions) | 15.33 |
Filed in: Uncategorized