Dividend Geek High Yield Income Retirement Portfolio
# | Ticker | Name | Yield % | Portfolio % |
1 | QQQI | NEOS Nasdaq 100 High Yield ETF | 13.86 | 5.52 |
2 | SPYI | NEOS S&P 500 High Yield ETF | 11.96 | 5.18 |
3 | WDI | Western Asset Diversified Income Fund | 12.24 | 5.15 |
4 | EIC | Eagle Point Income Company | 14.75 | 5.11 |
5 | FEPI | REX FANG & Innovation Equity Premium Income ETF | 27.18 | 5.04 |
6 | CSWC | Capital Southwest | 11.49 | 5.00 |
7 | AIPI | REX AI Equity Premium Income ETF | 35.81 | 4.69 |
8 | FDUS | Fidus Investment | 11.60 | 4.58 |
9 | ASGI | Aberdeen Global Infrastructure Income Fund | 13.89 | 4.49 |
10 | FSCO | FS Credit Opportunities Corp | 10.62 | 4.12 |
11 | IWMI | NEOS Russell 2000 High Yield ETF | 14.99 | 3.98 |
12 | PBDC | Putnam BDC Income ETF | 9.40 | 3.85 |
13 | CLOZ | Eldridge BBB-B CLO ETF | 9.05 | 3.65 |
14 | XDTE | Roundhill S&P 500 Dividend | 26.60 | 3.54 |
15 | XFLT | XAI Octagon Floating Rate & Alternative Income Trust | 13.83 | 3.38 |
16 | BTCI | NEOS Bitcoin High Yield ETF | 26.73 | 3.02 |
17 | ARCC | Ares Capital | 8.69 | 2.61 |
18 | SVOL | Simplify Volatility Premium | 14.98 | 2.22 |
19 | MCI | Barings Corporate Investors | 7.93 | 2.04 |
20 | QDTE | Roundhill Innovation 100 0DTE Covered Call ETF | 41.04 | 2.02 |
21 | PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 9.14 | 1.86 |
22 | RLTY | Cohen & Steers Real Estate Opportunities & Income Fund | 8.98 | 1.67 |
23 | STK | Columbia Seligman Premium Technology Growth Fund | 6.46 | 1.66 |
24 | HYBI | NEOS Enhanced Income Credit Select ETF | 8.81 | 1.65 |
25 | BST | Blackrock Science & Technology Trust | 8.06 | 1.51 |
26 | MAXI | Simplify Bitcoin Strategy Plus Income Fund | 32.99 | 1.45 |
27 | MAIN | Main Street Capital | 7.22 | 1.18 |
28 | CHY | Calamos Convertible and High Income Fund | 10.27 | 1.03 |
29 | NIE | Virtus Equity & Convertible Income Fund | 8.29 | 1.02 |
30 | VVR | Invesco Senior Income Trust | 11.57 | 0.95 |
Weighted Average Yield (including special distributions) | 15.67 | 100.00 |
Filed in: Dividend Geek Portfolio